52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGL Alphabet | $388.43 | +1.35% | 4.71T | 162.5K | $392.82 | $384.02 | ||
![]() | GOOG Alphabet | $384.27 | +1.22% | 4.66T | 89.81K | $388.96 | $380.35 | ||
![]() | AAPL Apple | $284.18 | +2.65% | 4.18T | 127.69K | $284.57 | $276.50 | ||
![]() | AMZN Amazon | $273.55 | +0.55% | 2.95T | 126.71K | $278.56 | $272.38 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $394.41 | -1.79% | 2.09T | 86.83K | $406.13 | $392.60 | ||
![]() | AVGO Broadcom | $427.36 | +2.61% | 2.03T | 73.51K | $433.39 | $419.35 | ||
![]() | MU Micron Technology | $640.20 | +11.06% | 721.98B | 638.02K | $651.74 | $605.47 | ||
![]() | AMD Advanced Micro Devices | $355.26 | +4.02% | 579.2B | 1.14M | $359.57 | $344.88 | ||
![]() | INTC Intel | $108.15 | +12.92% | 543.57B | 2.45M | $110.48 | $100.08 | ||
![]() | LRCX Lam Research | $275.80 | +6.66% | 344.91B | 59.37K | $280 | $266.64 | ||
![]() | RY Royal Bank of Canada | $178.48 | +0.31% | 248.5B | 4 | $179.71 | $178.13 | ||
![]() | ANET Arista Networks | $170.22 | -1.39% | 214.34B | 152.69K | $177.22 | $169.89 | ||
![]() | NEE NextEra Energy | $96.28 | +0.81% | 200.78B | 23.34K | $97.06 | $95.30 | ||
![]() | SNDK Sandisk Corp/DE | $1,406.32 | +11.98% | 185.37B | 329.54K | $1,418.88 | $1,286.13 | ||
![]() | WDC Western Digital | $465.26 | +5.18% | 149.98B | 60.67K | $480.11 | $455.19 | ||
![]() | MRVL Marvell Technology | $168.75 | +3.11% | 147.57B | 114.86K | $172.98 | $164.58 | ||
![]() | VRT Vertiv Holdings Co | $341.02 | +3.04% | 127.13B | 27.26K | $341.12 | $330.60 | ||
![]() | BP BP | $46.50 | -0.94% | 119.78B | 128.99K | $46.85 | $46.01 | ||
![]() | BMO Bank of Montreal | $151.02 | +0.71% | 106.65B | 2 | $151.44 | $149.72 | ||
![]() | CM Canadian Imperial Bank of Commerce | $110.11 | +0.16% | 102.03B | 853.33K | $111.07 | $110.01 | ||
![]() | BNS Bank of Nova Scotia | $76.67 | +0.13% | 94.5B | 1.27M | $77.09 | $76.59 | ||
![]() | BE Bloom Energy | $295.25 | +2.29% | 83.99B | 37.1K | $299.51 | $287.02 | ||
![]() | PBR Petroleo Brasileiro | $21.77 | -1.09% | 81.01B | 20.64K | $22.05 | $21.63 | ||
![]() | NOK Nokia | $13.42 | +2.13% | 75.06B | 1.08M | $13.98 | $13.23 | ||
![]() | ASX Advanced Semiconductor Engineering | $33.44 | +3.59% | 73.37B | 40.64K | $33.69 | $32.52 | ||
![]() | LITE Lumentum Holdings | $994.56 | +1.88% | 71.02B | 112.43K | $1,021 | $966.06 | ||
![]() | TRP TC Energy | $66.25 | +0.32% | 68.77B | 1 | $66.69 | $65.54 | ||
![]() | AME AMETEK | $234.54 | +1.78% | 53.73B | 14 | $237 | $231.97 | ||
![]() | STM STMicroelectronics NV ADR RegS | $57.18 | +3.72% | 48.99B | 58.26K | $57.67 | $55.78 | ||
![]() | NBIS Nebius Group NV | $175.92 | -0.28% | 44.29B | 75.21K | $179.96 | $168.71 | ||
![]() | GFS GlobalFoundries | $74.04 | +9.28% | 41.2B | 22.74K | $74.39 | $68.02 | ||
![]() | SLF Sun Life Financial | $73.21 | +1.48% | 39.96B | 586.27K | $73.48 | $72.24 | ||
![]() | VOD Vodafone Group | $15.74 | -1.93% | 36.99B | 30.96K | $15.84 | $15.65 | ||
![]() | FLEX Flex | $96.45 | +5.02% | 35.47B | 14.81K | $96.58 | $92.63 | ||
![]() | AEE Ameren | $111.64 | -0.67% | 30.89B | 1.41M | $113.21 | $111.44 | ||
![]() | FTS Fortis | $57.44 | +0.97% | 29.15B | 777.75K | $57.82 | $56.97 | ||
![]() | PBA Pembina Pipeline | $46.29 | -0.60% | 26.91B | 732.91K | $46.73 | $46.11 | ||
![]() | CW Curtiss-Wright | $728.95 | +1.41% | 26.91B | 249.28K | $736.78 | $724.04 | ||
![]() | FMX Fomento Economico Mexicano SAB de CV | $121.29 | +2.00% | 24.45B | 416.91K | $123.19 | $119.58 | ||
![]() | NI NiSource | $48.19 | +0.23% | 23.11B | 25 | $48.71 | $47.99 | ||
![]() | RPRX Royalty Pharma | $50.44 | +0.48% | 22.31B | 38 | $50.82 | $50.06 | ||
![]() | FFIV F5 Networks | $339.90 | +3.02% | 19.22B | 6 | $340.61 | $329.93 | ||
![]() | RBC RBC Bearings Inc | $607.50 | +2.42% | 18.76B | 22 | $608.15 | $596.72 | ||
![]() | FTV Fortive | $60.69 | +1.02% | 18.69B | 2.42M | $61.08 | $60.07 | ||
![]() | RS Reliance Steel & Aluminum | $372.04 | +2.54% | 18.53B | 40 | $373.77 | $363.21 | ||
![]() | SNX SYNNEX | $234.72 | +3.02% | 18.32B | 2 | $235.36 | $230.83 | ||
![]() | ULS UL Solutions Inc | $104.74 | +16.25% | 18.13B | 1.31M | $104.79 | $95.32 | ||
![]() | WCC WESCO | $350.59 | +1.13% | 16.9B | 483.5K | $355.55 | $346.85 | ||
![]() | RTO Rentokil Initial PLC | $33.81 | +0.99% | 16.84B | 50 | $33.93 | $33.43 | ||
![]() | WPC W. P. Carey | $73.18 | +1.04% | 16.14B | 1.02M | $73.45 | $72.36 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































