Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | EMBC Embecta Corp | $3.90 | -57.84% | 230.96M | 16.14M | $5.11 | $3.89 | ||
![]() | WGS GeneDx Holdings Corp | $34.51 | -49.20% | 1.99B | 11.26M | $37.46 | $32.84 | ||
![]() | BRBR BellRing Brands Inc | $10.63 | -38.77% | 1.25B | 26.69M | $11.93 | $9.22 | ||
![]() | AVNW Aviat Networks | $15.09 | -33.35% | 194.7M | 1.11M | $16.11 | $13.92 | ||
![]() | FTCI FTC Solar | $3.45 | -33.20% | 55.1M | 1.2M | $4.20 | $3.30 | ||
![]() | CPSH CPS Technologies | $3.65 | -26.11% | 65.73M | 1.65M | $3.84 | $3.21 | ||
![]() | IPGP IPG Photonics | $90.84 | -25.74% | 3.86B | 3.1M | $97.17 | $86 | ||
![]() | ULH Universal Logistics Hlds | $12.28 | -23.87% | 425.03M | 279.19K | $16.30 | $12.17 | ||
![]() | GIG GigCapital7 Corp | $8.32 | -22.32% | 277.34M | 54.36K | $10.62 | $8.18 | ||
![]() | OCGN Ocugen, Inc. | $1.49 | -19.46% | 504.39M | 29.51M | $1.57 | $1.48 | ||
![]() | CLNN Clene Nanomedicine | $6.58 | -18.66% | 77.51M | 1.32M | $7.42 | $6.55 | ||
![]() | ONIT Onity Group Inc | $38.74 | -18.08% | 329.5M | 280.89K | $44.82 | $36.88 | ||
![]() | GAIA Gaia | $2.56 | -17.95% | 63.95M | 149.84K | $3.01 | $2.55 | ||
![]() | NUTX Nutex Health Inc | $121 | -17.78% | 843.18M | 272.23K | $146 | $120.82 | ||
![]() | ADEA Adeia Inc | $27.83 | -17.26% | 3.09B | 4.88M | $30.91 | $26.94 | ||
![]() | OSIS OSI Systems | $234.74 | -17.02% | 3.87B | 1.23M | $276.89 | $232.50 | ||
![]() | ADTN ADTRAN Holdings Inc | $15.30 | -16.58% | 1.24B | 6.21M | $16.03 | $14.28 | ||
![]() | PTLO Portillo's | $4.79 | -16.35% | 412.76M | 5.98M | $5.74 | $4.73 | ||
![]() | AUDC AudioCodes | $8.51 | -16.08% | 228.13M | 486.39K | $8.86 | $8.15 | ||
![]() | SHOP Shopify Inc | $107.63 | -15.62% | 166.34B | 39.77M | $118.98 | $105.60 | ||
![]() | DFIN Donnelley Financial Solutions | $42.73 | -15.60% | 1.22B | 791.93K | $50.39 | $40.52 | ||
![]() | OIS Oil States International | $9.63 | -14.02% | 579.73M | 1.65M | $11.32 | $9.51 | ||
![]() | MRDN Golden Matrix Group Inc | $11.19 | -12.92% | 141.46M | 100.25K | $12.84 | $11 | ||
![]() | NDLS Noodles & Co. | $11.19 | -12.72% | 65.86M | 108.27K | $13 | $11 | ||
![]() | IMDX Oncocyte Corp | $4.58 | -12.43% | 147.33M | 851.32K | $5.34 | $4.39 | ||
![]() | INSP Inspire Medical Systems Inc | $48.25 | -12.02% | 1.39B | 4.56M | $48.38 | $44.41 | ||
![]() | PCOR Procore Technologies | $54.69 | -11.93% | 8.25B | 7.32M | $56.08 | $51.89 | ||
![]() | INTT inTEST | $16.33 | -11.92% | 204.06M | 1.07M | $17.80 | $15.12 | ||
![]() | PLYX Polaryx Therapeutics Inc | $4.54 | -11.33% | 214.94M | 132K | $5.18 | $4.53 | ||
![]() | ZENA ZenaTech Inc | $2.13 | -10.88% | 113.82M | 2.82M | $2.38 | $2.09 | ||
![]() | FMS Fresenius Medical Care | $20.19 | -10.86% | 11.28B | 2.66M | $21.14 | $20.02 | ||
![]() | SWMR Swarmer Inc | $29.98 | -10.77% | 430.04M | 526.5K | $33.60 | $29.85 | ||
![]() | RPAY Repay Holdings Corp | $3.57 | -10.75% | 328.68M | 1.31M | $3.94 | $3.50 | ||
![]() | AEIS Advanced Energy Industries | $345.63 | -10.70% | 13.15B | 2.2M | $364.36 | $334.94 | ||
![]() | FRMM Ethzilla Corp | $4.91 | -10.57% | 99.74M | 432.52K | $5.60 | $4.91 | ||
![]() | WSHP WeShop Holdings Ltd | $7.34 | -10.27% | 191.77M | 129.53K | $8.22 | $7.04 | ||
![]() | HII Huntington Ingalls Industries | $326.13 | -10.25% | 12.85B | 1.75M | $342.06 | $311.53 | ||
![]() | AHCO AdaptHealth Corp | $11.75 | -9.89% | 1.6B | 4.75M | $12.13 | $10.80 | ||
![]() | VAL Valaris Ltd | $92.81 | -9.47% | 7.1B | 1.66M | $99.50 | $92.16 | ||
![]() | MTC Mmtec Inc | $6.74 | -9.16% | 671.23M | 79.26K | $7.65 | $6.51 | ||
![]() | RIG Transocean | $6.25 | -9.16% | 7.62B | 65.01M | $6.69 | $6.22 | ||
![]() | RMIX Suncrete Inc | $15.40 | -9.06% | 494.09M | 174.01K | $17.99 | $15.25 | ||
![]() | BTM Bitcoin Depot Inc | $5.88 | -8.98% | 66.73M | 271.43K | $6.40 | $5.77 | ||
![]() | SBMT Silver Bow Mining Corp | $9.67 | -8.95% | 304.44M | 368.75K | $10.82 | $9.20 | ||
![]() | RYDE Ryde Group Ltd | $1.12 | -8.94% | 149.62M | 270.81K | $1.24 | $1.01 | ||
![]() | ANNA AleAnna Inc | $3.40 | -8.85% | 138.25M | 552.56K | $3.70 | $3.40 | ||
![]() | FISV Fiserv Inc | $57.28 | -8.80% | 30.64B | 15.42M | $59.54 | $56.50 | ||
![]() | WLK Westlake Chemical | $104.78 | -8.78% | 14.72B | 1.8M | $106.93 | $101.23 | ||
![]() | ACHC Acadia Healthcare | $25.27 | -8.72% | 2.33B | 3.33M | $27.90 | $25.25 | ||
![]() | NUCL Eagle Nuclear Energy Corp | $10 | -8.68% | 295.8M | 421.17K | $11.32 | $9.89 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































