Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OCCI OFS Credit Company Inc | $3.34 | 37.43% | +4.05% | 13 | $3.35 | $3.19 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.34 | 35.03% | - | 64.6K | $3.36 | $3.28 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $10.74 | 27.47% | +1.32% | 22.19K | $10.81 | $10.60 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.86 | 27.36% | +1.13% | 88.93K | $18.88 | $18.66 | ||
![]() | OFS OFS Capital | $3.96 | 25.76% | -0.50% | 63.6K | $4.03 | $3.86 | ||
![]() | IEP Icahn Enterprises | $8.33 | 24.01% | -0.36% | 626.99K | $8.40 | $8.29 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.96 | 22.86% | -0.75% | 53.81K | $8.05 | $7.95 | ||
![]() | TCPC TCP Capital | $4.38 | 22.79% | -0.23% | 100 | $4.42 | $4.26 | ||
![]() | GGT Gabelli Multimedia Trust | $4.17 | 22.78% | -0.24% | 312.46K | $4.18 | $4.15 | ||
![]() | OXSQ Oxford Square Capital | $1.96 | 21.43% | +0.51% | 1 | $1.96 | $1.92 | ||
![]() | FSK FS KKR Capital Corp | $11.50 | 20.50% | -1.03% | 31 | $11.73 | $11.32 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.78 | 20.08% | +1.27% | 2 | $4.80 | $4.72 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.30 | 19.24% | +0.69% | 618.4K | $7.33 | $7.27 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.63 | 19.20% | +0.79% | 164 | $7.65 | $7.58 | ||
![]() | SACH Sachem Capital | $1.06 | 18.87% | +0.95% | 123.64K | $1.06 | $1.04 | ||
![]() | CION CION Investment Corp | $7.90 | 18.73% | +1.15% | 2 | $7.90 | $7.69 | ||
![]() | IFN India Fund Inc | $11.76 | 18.67% | -0.59% | 672 | $11.93 | $11.70 | ||
![]() | GHI Greystone Housing Impact Inves | $5.34 | 18.54% | +0.19% | 66.15K | $5.45 | $5.30 | ||
![]() | PNNT PennantPark Investment | $4.86 | 17.81% | +0.83% | 501 | $4.87 | $4.76 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.38 | 17.29% | +0.19% | 20 | $5.39 | $5.35 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.48 | 16.67% | - | 117.25K | $6.48 | $6.45 | ||
![]() | SUNS Sunrise Realty Trust Inc | $7.61 | 15.77% | +1.33% | 119.26K | $7.68 | $7.41 | ||
![]() | EIC Eagle Point Income Company Inc | $10.40 | 15.58% | +1.17% | 1 | $10.40 | $10.32 | ||
![]() | LFT Lument Finance Trust | $1.16 | 15.52% | - | 8 | $1.19 | $1.15 | ||
![]() | DMA Destra Multi-Alternative Fund | $7.49 | 15.35% | -0.66% | 17.5K | $7.58 | $7.43 | ||
![]() | KREF KKR Real Estate Finance Trust | $6.52 | 15.34% | +1.09% | 2 | $6.54 | $6.42 | ||
![]() | VVR Invesco Senior Income Trust | $3.07 | 14.85% | -0.33% | 1.02M | $3.09 | $3.06 | ||
![]() | BRW Saba Capital Income & Opportunities Fund | $6.86 | 14.83% | -0.29% | 220.12K | $6.90 | $6.86 | ||
![]() | AOMR Angel Oak Mortgage | $8.71 | 14.70% | -3.54% | 91.85K | $9.03 | $8.69 | ||
![]() | HIX Western Asset High Income Fund | $4 | 14.70% | +0.25% | 209.68K | $4.02 | $3.99 | ||
![]() | PSBD Palmer Square Capital | $11.15 | 14.55% | -0.09% | 172.45K | $11.36 | $10.95 | ||
![]() | LIEN Chicago Atlantic BDC Inc | $9.39 | 14.48% | +0.64% | 5 | $9.40 | $9.31 | ||
![]() | MNR Mach Natural Resources LP | $13.76 | 14.32% | -0.87% | 420.09K | $13.96 | $13.51 | ||
![]() | OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | $7.86 | 14.25% | +0.26% | 65.67K | $7.88 | $7.83 | ||
![]() | GPMT Granite Point Mortgage Trust | $1.42 | 14.08% | +0.71% | 324.31K | $1.47 | $1.39 | ||
![]() | SAR Saratoga Investment | $23.22 | 13.92% | -1.78% | 110.73K | $23.61 | $23.00 | ||
![]() | FBRT Franklin BSP Realty Trust Inc | $9.12 | 13.87% | +0.66% | 3 | $9.18 | $9.03 | ||
![]() | EHI Western Asset Global High Income Fund | $6.09 | 13.79% | -0.08% | 55.95K | $6.11 | $6.08 | ||
![]() | EDF Virtus Stone Harbor Emerging Markets Income Fund | $5.24 | 13.74% | +0.96% | 129.24K | $5.24 | $5.20 | ||
![]() | DMO Western Asset Mortgage Opportunity Fund | $11.03 | 13.69% | -0.36% | 43.38K | $11.11 | $10.92 | ||
![]() | TXO TXO Energy Partners LP | $12.50 | 13.68% | +0.48% | 237.83K | $12.74 | $12.30 | ||
![]() | TEI Franklin Templeton Emerging Markets Income Fund | $6.37 | 13.49% | -0.31% | 108.76K | $6.46 | $6.35 | ||
![]() | JFR Nuveen Floating Rate Income Fund | $7.49 | 13.43% | +0.13% | 523.24K | $7.53 | $7.47 | ||
![]() | FRA Blackrock Floating Rate Income Strategies Fund Inc | $11.09 | 13.40% | - | 115.57K | $11.14 | $11.08 | ||
![]() | FAX Aberdeen Asia-Pacific Income Fund Inc | $14.82 | 13.36% | -0.47% | 150.94K | $15.00 | $14.76 | ||
![]() | GDO Western Asset Global Corp Defined Opportunity Fund Inc | $10.98 | 13.33% | +0.09% | 13.52K | $11 | $10.96 | ||
![]() | OCSL Oaktree Specialty Lending | $12.16 | 13.32% | -5.74% | 496 | $12.46 | $11.96 | ||
![]() | JQC Nuveen Credit Strategies Income Fund | $4.82 | 13.26% | +0.42% | 623.08K | $4.83 | $4.80 | ||
![]() | SEVN Seven Hills Realty Trust | $8.40 | 13.24% | +1.82% | 4 | $8.45 | $8.23 | ||
![]() | CGBD TCG BDC | $12.09 | 13.23% | +0.42% | 650.16K | $12.13 | $11.81 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































